Chaves County
Chaves County, New Mexico
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Chaves County | 61,382 | 65,644 | 64,054 | 63,716 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,085 |
| 5-9 | 4,132 |
| 10-14 | 4,417 |
| 15-19 | 4,971 |
| 20-24 | 4,709 |
| 25-29 | 3,969 |
| 30-34 | 4,257 |
| 35-39 | 4,123 |
| 40-44 | 4,257 |
| 45-49 | 3,679 |
| 50-54 | 3,346 |
| 55-59 | 3,344 |
| 60-64 | 3,703 |
| 65-69 | 3,421 |
| 70-74 | 3,025 |
| 75-79 | 2,162 |
| 80-84 | 1,285 |
| 85+ | 1,169 |
| 18+ | 48,460 |
| Median Age | 37 |
Source: ESRI, 2025-09-30
Population by Race
| Chaves County | 2025 |
|---|---|
| Total | 64,054.00 |
| White Alone | 53.95% |
| Black Alone | 2.03% |
| American Indian Alone | 1.43% |
| Asian Alone | 1.26% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 21.6% |
| Two or More Races | 19.64% |
| Hispanic Origin | 59.27% |
| Diversity Index | 80.50 |
Source: ESRI, 2025-09-30
Growth Rate
| Chaves County | 2025 - 2030 |
|---|---|
| Population | -0.11% |
| Households | 0.00% |
| Families | -0.18% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 22,561 | 23,691 | 23,314 | 23,314 |
| Housing Units | 25,648 | 26,697 | 26,518 | 26,576 |
| Owner Occupied Units | 16,122 | 16,092 | ||
| Renter Occupied Units | 7,192 | 7,222 | ||
| Vacant Units | 3,204 | 3,262 |
Source: ESRI, 2025-09-30
Home Value
| Chaves County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $170,443 | $219,227 |
| Average Home Value | $219,451 | $280,973 |
| <$50,000 | 1,523 | 1,182 |
| $50,000 - $99,999 | 2,642 | 1,619 |
| $100,000 - $149,999 | 2,909 | 2,323 |
| $150,000 - $199,999 | 2,452 | 2,131 |
| $200,000 - $249,999 | 1,993 | 2,057 |
| $250,000 - $299,999 | 1,489 | 1,677 |
| $300,000 - $399,999 | 1,649 | 2,170 |
| $400,000 - $499,999 | 649 | 1,191 |
| $500,000 - $749,999 | 369 | 892 |
| $1,000,000 + | 235 | 419 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,106 |
| 2000-2009 | 1,677 |
| 1990-1999 | 3,132 |
| 1980-1989 | 3,518 |
| 1970-1979 | 4,564 |
| 1960-1969 | 3,911 |
| 1950-1959 | 5,383 |
| 1940-1949 | 1,731 |
| 1939 or Before | 1,633 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Chaves County | 2025 | 2030 |
|---|---|---|
| Median Household | $53,067 | $58,929 |
| Average Household | $75,310 | $82,606 |
| Per Capita | $27,510 | $30,325 |
Source: ESRI, 2025-09-30
Household Income
| Chaves County | 2025 |
|---|---|
| <$15,000 | 3,304 |
| $15,000 - $24,999 | 2,470 |
| $25,000 - $34,999 | 2,048 |
| $35,000 - $49,999 | 3,246 |
| $50,000 - $74,999 | 3,904 |
| $75,000 - $99,999 | 2,919 |
| $100,000 - $149,999 | 2,708 |
| $150,000 - $199,999 | 1,505 |
| $200,000+ | 1,210 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 26,000 |
| In-County Residents | 23,113 |
| Out-of-County Residents | 2,542 |
| Drive Alone | 21,434 |
| Carpooled | 2,336 |
| Public Transport | 23 |
| Work at Home | 1,288 |
| Motorcycle | 93 |
| Bicycle | 80 |
| Walked | 527 |
| Other | 177 |
| Less than 5 minutes | 1,729 |
| 5-9 minutes | 4,488 |
| 10-14 minutes | 5,704 |
| 15-19 minutes | 5,575 |
| 20-24 minutes | 2,253 |
| 25-29 minutes | 624 |
| 30-34 minutes | 1,483 |
| 35-39 minutes | 133 |
| 40-44 minutes | 341 |
| 45-59 minutes | 1,055 |
| 60-89 minutes | 793 |
| 90+ minutes | 534 |
| Average Travel Time | 19 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 21,853 |
| Agr/Forestry/Fish/Hunt | 243 |
| Mining | 342 |
| Utilities | 106 |
| Construction | 772 |
| Manufacturing | 1,051 |
| Wholesale Trade | 525 |
| Retail Trade | 3,337 |
| Motor Veh/Parts Dealers | 640 |
| Furn & Home Furnish Str | 75 |
| Electronics & Appl Store | 28 |
| Bldg Matl/Garden Equip | 327 |
| Food & Beverage Stores | 763 |
| Health/Pers Care Stores | 175 |
| Gasoline Stations | 119 |
| Clothing/Accessory Store | 60 |
| Sports/Hobby/Book/Music | 279 |
| General Merchandise Str | 871 |
| Transportation/Warehouse | 1,453 |
| Information | 347 |
| Finance & Insurance | 458 |
| Cntrl Bank/Crdt Intrmdtn | 277 |
| Sec/Cmdty Cntrct/Oth Inv | 81 |
| Insur/Funds/Trusts/Other | 100 |
| Real Estate/Rent/Leasing | 352 |
| Prof/Scientific/Tech Srv | 669 |
| Legal Services | 172 |
| Mgmt of Comp/Enterprises | 43 |
| Admin/Support/Waste Mgmt | 276 |
| Educational Services | 2,603 |
| HealthCare/Social Assist | 3,790 |
| Arts/Entertainment/Rec | 366 |
| Accommodation/Food Srvcs | 2,362 |
| Accommodation | 358 |
| Food Srv/Drinking Places | 2,004 |
| Other Srv excl Pub Admin | 1,119 |
| Auto Repair/Maintenance | 179 |
| Public Administration Emp | 1,620 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Chaves County | 2025 |
|---|---|
| <9th Grade | 3,449 |
| Some High School | 3,914 |
| GED | 3,297 |
| Graduated High School | 8,683 |
| Some College/No Degree | 9,582 |
| Associates Degree | 4,304 |
| Bachelor's Degree | 5,299 |
| Graduate Degree | 3,212 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,054 |
| Agr/Forestry/Fish/Hunt Bus | 59 |
| Mining Bus | 30 |
| Utilities Bus | 13 |
| Construction Bus | 119 |
| Manufacturing Bus | 44 |
| Wholesale Trade Bus | 76 |
| Retail Trade Bus | 277 |
| Motor Veh/Parts Dealers Bus | 38 |
| Furn & Home Furnish Str Bus | 15 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 25 |
| Food & Beverage Stores Bus | 46 |
| Health/Pers Care Stores Bus | 25 |
| Gasoline Stations Bus | 21 |
| Clothing/Accessory Store Bus | 17 |
| Sports/Hobby/Book/Music Bus | 49 |
| General Merchandise Str Bus | 37 |
| Transportation/Warehouse Bus | 41 |
| Information Bus | 48 |
| Finance & Insurance Bus | 103 |
| Cntrl Bank/Crdt Intrmdtn Bus | 46 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
| Insur/Funds/Trusts/Other Bus | 33 |
| Real Estate/Rent/Leasing Bus | 95 |
| Prof/Scientific/Tech Srv Bus | 129 |
| Legal Services Bus | 34 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 53 |
| Educational Services Bus | 62 |
| HealthCare/Social Assist Bus | 225 |
| Arts/Entertainment/Rec Bus | 49 |
| Accommodation/Food Srvcs Bus | 164 |
| Accommodation Bus | 34 |
| Food Srv/Drinking Places Bus | 130 |
| Other Srv excl Pub Admin Bus | 254 |
| Auto Repair/Maintenance Bus | 50 |
| Public Administration Bus | 136 |
Source: ESRI, 2025-09-30
Back To Top