Roswell

Roswell, New Mexico
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Roswell | 45,298 | 48,380 | 47,606 | 46,987 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 3,210 |
5-9 | 3,315 |
10-14 | 3,537 |
15-19 | 3,796 |
20-24 | 3,381 |
25-29 | 2,939 |
30-34 | 3,052 |
35-39 | 3,055 |
40-44 | 3,027 |
45-49 | 2,583 |
50-54 | 2,535 |
55-59 | 2,509 |
60-64 | 2,763 |
65-69 | 2,426 |
70-74 | 2,061 |
75-79 | 1,518 |
80-84 | 961 |
85+ | 938 |
18+ | 35,290 |
Median Age | 36 |
Source: ESRI, 2024-09-26
Population by Race
Roswell | 2024 |
---|---|
Total | 47,606.00 |
White Alone | 53.31% |
Black Alone | 2.34% |
American Indian Alone | 1.55% |
Asian Alone | 1.45% |
Pacific Islander Alone | 0.08% |
Some Other Race | 21.45% |
Two or More Races | 19.82% |
Hispanic Origin | 60.24% |
Diversity Index | 80.70 |
Source: ESRI, 2024-09-26
Growth Rate
Roswell | 2024 - 2029 |
---|---|
Population | -0.26% |
Households | 0.08% |
Families | -0.17% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 17,071 | 17,659 | 17,839 | 17,914 |
Housing Units | 19,330 | 19,748 | 20,146 | 20,201 |
Owner Occupied Units | 12,364 | 12,626 | ||
Renter Occupied Units | 5,475 | 5,288 | ||
Vacant Units | 2,307 | 2,287 |
Source: ESRI, 2024-09-26
Home Value
Roswell | 2024 | 2029 |
---|---|---|
Median Home Value | $146,631 | $156,880 |
Average Home Value | $196,102 | $212,175 |
<$50,000 | 1,214 | 1,170 |
$50,000 - $99,999 | 2,795 | 2,668 |
$100,000 - $149,999 | 2,330 | 2,206 |
$150,000 - $199,999 | 2,066 | 1,955 |
$200,000 - $249,999 | 1,112 | 1,234 |
$250,000 - $299,999 | 843 | 937 |
$300,000 - $399,999 | 959 | 1,139 |
$400,000 - $499,999 | 497 | 638 |
$500,000 - $749,999 | 254 | 317 |
$1,000,000 + | 174 | 219 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 816 |
2000-2009 | 765 |
1990-1999 | 1,714 |
1980-1989 | 2,117 |
1970-1979 | 3,133 |
1960-1969 | 3,484 |
1950-1959 | 5,205 |
1940-1949 | 1,569 |
1939 or Before | 956 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Roswell | 2024 | 2029 |
---|---|---|
Median Household | $53,062 | $60,971 |
Average Household | $76,641 | $87,632 |
Per Capita | $28,749 | $33,441 |
Source: ESRI, 2024-09-26
Household Income
Roswell | 2024 |
---|---|
<$15,000 | 2,451 |
$15,000 - $24,999 | 1,775 |
$25,000 - $34,999 | 1,714 |
$35,000 - $49,999 | 2,489 |
$50,000 - $74,999 | 2,879 |
$75,000 - $99,999 | 2,160 |
$100,000 - $149,999 | 2,539 |
$150,000 - $199,999 | 996 |
$200,000+ | 836 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,066 |
In-County Residents | 17,299 |
Out-of-County Residents | 1,608 |
Drive Alone | 16,154 |
Carpooled | 1,705 |
Public Transport | 40 |
Work at Home | 535 |
Motorcycle | 36 |
Bicycle | 85 |
Walked | 255 |
Other | 212 |
Less than 5 minutes | 997 |
5-9 minutes | 3,582 |
10-14 minutes | 4,938 |
15-19 minutes | 4,257 |
20-24 minutes | 1,432 |
25-29 minutes | 349 |
30-34 minutes | 874 |
35-39 minutes | 74 |
40-44 minutes | 393 |
45-59 minutes | 836 |
60-89 minutes | 414 |
90+ minutes | 385 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,868 |
Agr/Forestry/Fish/Hunt | 86 |
Mining | 161 |
Utilities | 39 |
Construction | 501 |
Manufacturing | 236 |
Wholesale Trade | 415 |
Retail Trade | 3,408 |
Motor Veh/Parts Dealers | 830 |
Furn & Home Furnish Str | 65 |
Electronics & Appl Store | 28 |
Bldg Matl/Garden Equip | 275 |
Food & Beverage Stores | 766 |
Health/Pers Care Stores | 159 |
Gasoline Stations | 98 |
Clothing/Accessory Store | 71 |
Sports/Hobby/Book/Music | 282 |
General Merchandise Str | 834 |
Transportation/Warehouse | 1,432 |
Information | 329 |
Finance & Insurance | 509 |
Cntrl Bank/Crdt Intrmdtn | 330 |
Sec/Cmdty Cntrct/Oth Inv | 73 |
Insur/Funds/Trusts/Other | 106 |
Real Estate/Rent/Leasing | 351 |
Prof/Scientific/Tech Srv | 615 |
Legal Services | 167 |
Mgmt of Comp/Enterprises | 39 |
Admin/Support/Waste Mgmt | 242 |
Educational Services | 1,810 |
HealthCare/Social Assist | 3,369 |
Arts/Entertainment/Rec | 404 |
Accommodation/Food Srvcs | 2,414 |
Accommodation | 347 |
Food Srv/Drinking Places | 2,067 |
Other Srv excl Pub Admin | 977 |
Auto Repair/Maintenance | 123 |
Public Administration Emp | 1,212 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Roswell | 2024 |
---|---|
<9th Grade | 2,102 |
Some High School | 2,461 |
GED | 2,092 |
Graduated High School | 6,529 |
Some College/No Degree | 7,802 |
Associates Degree | 3,130 |
Bachelor's Degree | 3,865 |
Graduate Degree | 2,386 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,644 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 24 |
Utilities Bus | 4 |
Construction Bus | 78 |
Manufacturing Bus | 31 |
Wholesale Trade Bus | 47 |
Retail Trade Bus | 247 |
Motor Veh/Parts Dealers Bus | 35 |
Furn & Home Furnish Str Bus | 15 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 20 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 22 |
Gasoline Stations Bus | 21 |
Clothing/Accessory Store Bus | 18 |
Sports/Hobby/Book/Music Bus | 43 |
General Merchandise Str Bus | 31 |
Transportation/Warehouse Bus | 29 |
Information Bus | 43 |
Finance & Insurance Bus | 98 |
Cntrl Bank/Crdt Intrmdtn Bus | 43 |
Sec/Cmdty Cntrct/Oth Inv Bus | 22 |
Insur/Funds/Trusts/Other Bus | 33 |
Real Estate/Rent/Leasing Bus | 79 |
Prof/Scientific/Tech Srv Bus | 106 |
Legal Services Bus | 34 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 41 |
Educational Services Bus | 37 |
HealthCare/Social Assist Bus | 211 |
Arts/Entertainment/Rec Bus | 41 |
Accommodation/Food Srvcs Bus | 150 |
Accommodation Bus | 31 |
Food Srv/Drinking Places Bus | 119 |
Other Srv excl Pub Admin Bus | 214 |
Auto Repair/Maintenance Bus | 42 |
Public Administration Bus | 98 |
Source: ESRI, 2024-09-26
Back To Top