Roswell

Roswell, New Mexico
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Roswell | 45,297 | 48,380 | 47,483 | 47,239 |
Source: ESRI, 2025-09-30
Population by Age
Population | 2025 |
---|---|
0-4 | 3,171 |
5-9 | 3,201 |
10-14 | 3,398 |
15-19 | 3,801 |
20-24 | 3,473 |
25-29 | 2,905 |
30-34 | 3,115 |
35-39 | 2,993 |
40-44 | 3,104 |
45-49 | 2,700 |
50-54 | 2,434 |
55-59 | 2,396 |
60-64 | 2,684 |
65-69 | 2,397 |
70-74 | 2,168 |
75-79 | 1,616 |
80-84 | 1,008 |
85+ | 919 |
18+ | 35,467 |
Median Age | 36 |
Source: ESRI, 2025-09-30
Population by Race
Roswell | 2025 |
---|---|
Total | 47,483.00 |
White Alone | 53.04% |
Black Alone | 2.36% |
American Indian Alone | 1.55% |
Asian Alone | 1.52% |
Pacific Islander Alone | 0.09% |
Some Other Race | 21.6% |
Two or More Races | 19.85% |
Hispanic Origin | 60.36% |
Diversity Index | 80.80 |
Source: ESRI, 2025-09-30
Growth Rate
Roswell | 2025 - 2030 |
---|---|
Population | -0.10% |
Households | 0.00% |
Families | -0.20% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 17,070 | 17,659 | 17,740 | 17,743 |
Housing Units | 19,330 | 19,748 | 20,090 | 20,136 |
Owner Occupied Units | 11,815 | 11,785 | ||
Renter Occupied Units | 5,925 | 5,958 | ||
Vacant Units | 2,350 | 2,393 |
Source: ESRI, 2025-09-30
Home Value
Roswell | 2025 | 2030 |
---|---|---|
Median Home Value | $160,384 | $197,570 |
Average Home Value | $205,679 | $254,639 |
<$50,000 | 1,121 | 936 |
$50,000 - $99,999 | 2,116 | 1,402 |
$100,000 - $149,999 | 2,354 | 1,983 |
$150,000 - $199,999 | 1,832 | 1,672 |
$200,000 - $249,999 | 1,411 | 1,469 |
$250,000 - $299,999 | 868 | 984 |
$300,000 - $399,999 | 1,168 | 1,597 |
$400,000 - $499,999 | 485 | 856 |
$500,000 - $749,999 | 188 | 432 |
$1,000,000 + | 202 | 291 |
Source: ESRI, 2025-09-30
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 809 |
2000-2009 | 912 |
1990-1999 | 1,913 |
1980-1989 | 2,239 |
1970-1979 | 3,230 |
1960-1969 | 3,428 |
1950-1959 | 4,768 |
1940-1949 | 1,538 |
1939 or Before | 1,144 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
Roswell | 2025 | 2030 |
---|---|---|
Median Household | $51,374 | $56,739 |
Average Household | $74,171 | $81,339 |
Per Capita | $27,787 | $30,628 |
Source: ESRI, 2025-09-30
Household Income
Roswell | 2025 |
---|---|
<$15,000 | 2,642 |
$15,000 - $24,999 | 1,915 |
$25,000 - $34,999 | 1,602 |
$35,000 - $49,999 | 2,501 |
$50,000 - $74,999 | 2,965 |
$75,000 - $99,999 | 2,149 |
$100,000 - $149,999 | 1,922 |
$150,000 - $199,999 | 1,119 |
$200,000+ | 925 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 19,049 |
In-County Residents | 17,523 |
Out-of-County Residents | 1,352 |
Drive Alone | 15,826 |
Carpooled | 1,600 |
Public Transport | 21 |
Work at Home | 863 |
Motorcycle | 23 |
Bicycle | 80 |
Walked | 417 |
Other | 177 |
Less than 5 minutes | 1,219 |
5-9 minutes | 3,486 |
10-14 minutes | 4,735 |
15-19 minutes | 4,175 |
20-24 minutes | 1,516 |
25-29 minutes | 255 |
30-34 minutes | 803 |
35-39 minutes | 80 |
40-44 minutes | 254 |
45-59 minutes | 846 |
60-89 minutes | 508 |
90+ minutes | 309 |
Average Travel Time | 18 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
Category | Number |
---|---|
Total Employees | 18,266 |
Agr/Forestry/Fish/Hunt | 61 |
Mining | 176 |
Utilities | 39 |
Construction | 434 |
Manufacturing | 405 |
Wholesale Trade | 360 |
Retail Trade | 3,129 |
Motor Veh/Parts Dealers | 618 |
Furn & Home Furnish Str | 75 |
Electronics & Appl Store | 28 |
Bldg Matl/Garden Equip | 277 |
Food & Beverage Stores | 700 |
Health/Pers Care Stores | 172 |
Gasoline Stations | 105 |
Clothing/Accessory Store | 58 |
Sports/Hobby/Book/Music | 262 |
General Merchandise Str | 834 |
Transportation/Warehouse | 1,405 |
Information | 316 |
Finance & Insurance | 437 |
Cntrl Bank/Crdt Intrmdtn | 263 |
Sec/Cmdty Cntrct/Oth Inv | 74 |
Insur/Funds/Trusts/Other | 100 |
Real Estate/Rent/Leasing | 336 |
Prof/Scientific/Tech Srv | 615 |
Legal Services | 168 |
Mgmt of Comp/Enterprises | 43 |
Admin/Support/Waste Mgmt | 251 |
Educational Services | 1,817 |
HealthCare/Social Assist | 3,693 |
Arts/Entertainment/Rec | 273 |
Accommodation/Food Srvcs | 2,290 |
Accommodation | 347 |
Food Srv/Drinking Places | 1,943 |
Other Srv excl Pub Admin | 979 |
Auto Repair/Maintenance | 151 |
Public Administration Emp | 1,196 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
Roswell | 2025 |
---|---|
<9th Grade | 2,436 |
Some High School | 2,775 |
GED | 2,395 |
Graduated High School | 6,068 |
Some College/No Degree | 6,879 |
Associates Degree | 3,196 |
Bachelor's Degree | 4,089 |
Graduate Degree | 2,601 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,673 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 25 |
Utilities Bus | 4 |
Construction Bus | 75 |
Manufacturing Bus | 31 |
Wholesale Trade Bus | 49 |
Retail Trade Bus | 244 |
Motor Veh/Parts Dealers Bus | 33 |
Furn & Home Furnish Str Bus | 15 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 21 |
Food & Beverage Stores Bus | 38 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 19 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 44 |
General Merchandise Str Bus | 30 |
Transportation/Warehouse Bus | 27 |
Information Bus | 44 |
Finance & Insurance Bus | 98 |
Cntrl Bank/Crdt Intrmdtn Bus | 42 |
Sec/Cmdty Cntrct/Oth Inv Bus | 23 |
Insur/Funds/Trusts/Other Bus | 33 |
Real Estate/Rent/Leasing Bus | 86 |
Prof/Scientific/Tech Srv Bus | 114 |
Legal Services Bus | 33 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 44 |
Educational Services Bus | 39 |
HealthCare/Social Assist Bus | 211 |
Arts/Entertainment/Rec Bus | 39 |
Accommodation/Food Srvcs Bus | 148 |
Accommodation Bus | 29 |
Food Srv/Drinking Places Bus | 119 |
Other Srv excl Pub Admin Bus | 216 |
Auto Repair/Maintenance Bus | 42 |
Public Administration Bus | 98 |
Source: ESRI, 2025-09-30
Back To Top