Labor Data
- Labor - Chaves County
- Radius of labor drawing area: 60 miles
- Right to work law: No
- In-Plant training funds available: Yes
- Source: Chaves County
- Labor Statistics - November 2011
- Civilian Labor Force 26,499
- Employment 24,903
- Unemployment 1,596
- Unemployment Rate 6.0%
- Source: NM Department of Labor
| Labor Availablity | |||||||
|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Civilian Labor Force | 26,277 | 27,190 | 27,429 | 27,708 | 28,152 | 28,519 | |
| Employment | 24,758 | 26,001 | 26,426 | 26,603 | 26,395 | 26,228 | |
| Unemployment | 1,519 | 1,189 | 1,003 | 1,105 | 1,757 | 2,291 | |
| Rate | 5.80% | 4.40% | 3.70% | 4.00% | 6.20% | 8.0% | |
| Source: NM Department of Labor | |||||||
For more detailed information, visit laser.state.nm.us
| Major Employers | ||
|---|---|---|
| Employer | Type of Industry | Employees |
| Roswell Independent School District | Education | 822 |
| Eastern New Mexico Medical Center | Health Care | 815 |
| Eastern NM University-Roswell | Education | 697 |
| Leprino Foods (mozzerella plant) | Manufacturing | 590 |
| City of Roswell | Government | 561 |
| Wal-Mart Super Center | Commercial/Retail | 450 |
| New Mexico Military Institute |
Education/Gov. | 284 |
| Chaves County |
Government |
254 |
| Pioneer Bank | Financial | 187 |
| Dean Baldwin Painting | Aviation | 185 |
| Roswell Regional Hospital |
Health Care |
170 |
| US Postal Service |
Government | 136 |
| Pioneer Bank | Financial | 130 |
| First National Bank |
Financial | 128 |
| New Mexico Rehabilitation Center |
Health Care | 120 |
| AerSale |
Aviation | 116 |