Community Data: Hagerman
Click on a heading below to expand and contract each section.
Elected Officials
| Name | Title | Mailing Address | City | State | ZIP | Office | Home | |
|---|---|---|---|---|---|---|---|---|
| Cliff Waide | Mayor | PO Box 516 | Hagerman | NM | 88232 | 622-4416 | 752-3593 | cwaide@dfn.com |
| Jim Pilley | Town Councilor | PO Box 42 | Hagerman | NM | 88232 | 752-3706 | jpilley@plateautel.net | |
| Connie Andrews | Town Councilor | PO Box 247 | Hagerman | NM | 88232 | 752-3703 | clandrews@leaco.net | |
| Mark Lovas | Town Councilor | PO Box 522 | Hagerman | NM | 88232 | 752-3279 | edu_ktr@yahoo.com | |
| Bill Shaw | Town Councilor | #3 Circle Dr | Hagerman | NM | 88232 | 752-3792 | bshawnmspr@gmail.com | |
| Cass Mason | DPS Director | PO Box 247 | Hagerman | NM | 88232 | 752-3204 | ||
| Beverly West | Town Clerk/Treasurer | PO Box 247 | Hagerman | NM | 88232 | 752-3204 | hagerman@leaco.net |
**(575) area code for Roswell & Chaves County**
Population:
- Census 2000: 2,777
Education:
- Hagerman Municipal Schools
- Hagerman Elementary School (Grades PK-5)
- Hagerman Middle School (Grades 6-8)
- Hagerman High School (Grades 9-12)
- www.bobcat.net
- School Enrollment 459 (grades PK-12)
- Student Teacher Ratio 15.2 : 1
- New Construction Approximately $ 6,500,000
- School Athletics Football, Class 1A Basketball/Volleyball/Track, Class 2A
- School Organizations BPA, FFA, FCCLA, National Honor Society, Student Council, Octagon Club
Utilities:
- Water: Town of Hagerman
- Sewer: Town of Hagerman
- Solid Waste: Town of Hagerman
- Electric: Xcel Energy
- Natural Gas: New Mexico Gas Company
- Telephone: Leaco Rural Telephone Cooperative, Inc.
- Cable: PVT Networks
Demographics: Demographics
Census 2000 Demographic Profile Highlights: Click Here